Bengaluru, Karnataka
GST No. 29ALUPA9079N1Z0
Call 08047639626 80% Response Rate
Send Enquiry
Minimum Order Quantity: 300 Roll
| GSM | 48 GSM |
| Usage/Application | ATM Machines |
| Color | White |
| Pre-Printing On Paper | No |
| Material | Thermal Paper |
| Country of Origin | Made in India |
Assured Meters and Great print impression.. guarenteed product
View Complete details
| GSM | 80 GSM |
| Pattern | Plain |
| Material | Paper |
| Color | White |
| Brand | Airsoft |
| Paper Finish | White |
| Layer | 2 |
| Packaging Type | Plastic |
| Shape | Round |
| Weight | 150 gm |
View Complete details
Minimum Order Quantity: 100 Piece
| Type | Roll |
| Packaging Type | Roll |
| Brand | Airsoft |
| Usage/Application | Hotel |
| Size | Regular |
| Color | White |
| GSM | 35 |
| Pattern | Plain |
| Material | Virgin |
| Layer | 2 ply |
View Complete details
| Brand | Airsoft |
| Material | Wood Pulp |
| Usage/Application | Hotel |
| Color | White |
| Pattern | Plain |
| Thickness | 18 GSM |
| Number Of Ply | 2 |
| Application | Toilet |
In order to keep pace with the never-ending demands of the customers, our company is instrumental in presenting an excellent quality assortment of Airsoft Toilet Paper Roll.
Features:
View Complete details
| Type | Toilet Rolls |
| GSM | 18 |
| Pattern | Plain |
| No. Of Ply | 2-Ply |
| Brand | Airsoft |
| Weight | 800 gm |
| Packaging Type | Packets |
| Color | White |
| Material | Tissue Paper |
View Complete details
Minimum Order Quantity: 500 Roll
| GSM | 55 GSM |
| Color | White |
| Pre-Printing On Paper | Yes |
| Size | 57mm & 78MM |
| Usage/Application | billing |
| Brand | Airsoft |
| Paper Finish | Soft |
| Is It Customized | Yes |
| Country of Origin | Made in India |
Pre Printed Thermal Billing Roll, Printed Thermal Paper Roll, Custom Printed Thermal Billing Roll avaiable.
View Complete details
| Size | 100x150mm |
| Material | Direct Thermal Paper |
| Packaging Type | Roll |
| Self Adhesive | Yes |
| Country of Origin | Made in India |
View Complete details
| GSM | 48 GSM |
| Pattern | Plain |
View Complete details
| GSM | 55 |
View Complete details