Wilson Garden, Bengaluru, Karnataka
GST No. 29ALUPA9079N1Z0
Call 08047639626 76% Response Rate
Color | Silver |
Material | Stainless Steel |
Usage/Application | Office |
Material Grade | SS 202 |
Structure | Foot Pedal |
Is It Eco Friendly | Eco Friendly |
Brand | Airsoft |
Is It Portable | Portable |
View Complete details
Color | Green |
Usage/Application | Industrial |
Brand | Aristo |
Structure | Standing |
Material | FRP |
Number of Wheel | 4 Wheel |
Capacity | 660 Ltrs and 1100 Ltrs |
View Complete details
Usage/Application | Office |
Capacity | 5 Liters |
Color | Mirror |
Brand | Airsoft |
Structure | Foot Pedal |
Grade | SS 202 |
Material | Stainless Steel |
View Complete details
Capacity | 10 Liter |
Usage/Application | Kitchen |
Structure | Swing |
Material | Stainless Steel |
Material Grade | SS 202 |
Features | Swing |
Brand | Airsoft |
View Complete details
Material | Stainless Steel |
Capacity | 20 Liter |
Brand | Airsoft |
Usage/Application | Office |
Material Grade | SS 202 |
Structure | Foot Pedal |
Finish | Perforated |
Pattern | Pedal |
View Complete details
Material | Stainless Steel |
Brand | Airsoft |
Shape | Round |
Usage/Application | Hospital |
Finish | Mirror |
Structure | Push Bin |
Material Grade | SS 202 |
Capacity | 21-25 Liters |
Is It Rust Proof | Rust Proof |
View Complete details
Structure | Standing |
Capacity | 15 Liter |
Usage/Application | Office |
Material Grade | SS 202 |
Material | Stainless Steel |
Brand | Airsoft |
Is It Rust Proof | Rust Proof |
Available Size:
10,15,40,70 Ltrs
View Complete details
Material | Stainless Steel |
Capacity | 10 Liter |
Brand | Airsoft |
Usage/Application | Office |
Material Grade | SS 202 |
Structure | Open Top |
Design | Perforated |
Is It Rust Proof | Rust Proof |
View Complete details
Material | SS |
Brand | Airsoft |
Capacity | 100 Ltrs |
Usage/Application | Office |
Material Grade | SS 202 |
Finish | Mirror |
Structure | Standing |
Is It Rust Proof | Rust Proof |
View Complete details
Minimum Order Quantity: 20 Unit
Material | HDPE |
Capacity | 120 Liter |
Usage/Application | Outdoor |
Color | Green |
Brand | Airsoft |
Structure | Standing |
Number Of Wheels | 2 |
View Complete details
Material | Plastic |
Color | Blue, Red & Yellow |
Shape | Cylindrical |
Is It Portable | Portable |
Is It Movable | Movable |
Is It With Paddle | Without Paddle |
Capacity | 10 ltrs, 15 ltrs |
View Complete details
Capacity | 20 Litres |
Color | Black |
Brand | Airsoft |
Shape | Rectangular |
Usage/Application | Office |
Material | Plastic |
Structure | Open Top |
Type | Waste Bin |
Is It Portable | Portable |
View Complete details
Minimum Order Quantity: 20 Unit
Material | Plastic |
Color | Red |
Brand | Aristo |
Structure | Swing |
Usage/Application | Hospital |
Capacity | 40 Liter |
Spare Part | Lid |
Is It Portable | Portable |
View Complete details
Material | Plastic |
Capacity | 80 Ltrs |
Color | Red |
Brand | Airsoft |
Structure | Open Top |
Shape | Round |
Usage/Application | Office |
Model Number | SB124 |
View Complete details
Capacity | 10 Liter |
Usage/Application | Office |
Material Grade | SS 202 |
Size | 8 x 10 Inch |
Material | Stainless Steel |
Brand | Airsoft |
View Complete details
Capacity | 11 Liter |
Usage/Application | Office |
Structure | Foot Pedal |
Brand | Airsoft |
Material | Stainless Steel |
Material Grade | SS 202 |
Features | Pedal |
View Complete details
Material | Stainless Steel |
Brand | Airsoft |
Material Grade | SS 202 |
Shape | Round |
Finish | Mirror |
Diameter | 10 x 14 Inch |
View Complete details
Color | Silver |
Capacity | 30 Ltrs |
Usage/Application | Office |
Material Grade | SS 202 |
Size | 10 x 24 Inch |
Features | Ash Bin |
Brand | Airsoft |
Material | Stainless Steel |
View Complete details
Color | Mirror |
Material | Stainless Steel |
Type | Round |
Structure | Open Top |
Capacity | 6 Ltrs |
Usage/Application | Paper Bin |
Material Grade | SS 202 |
Shape | Round |
Design | Perforated |
Brand | Airsoft |
View Complete details
Material | Stainless Steel |
Capacity | 30 Liter |
Usage/Application | Office |
Structure | Swing Type |
Material Grade | SS 202 |
Shape | Round |
Diameter | 10 x 24 Inch |
Finish | Mirror |
View Complete details
Material | Stainless Steel |
Structure | Swing Type |
Capacity | 70 ltrs |
Usage/Application | Office |
Material Grade | SS 202 |
Shape | Round |
Brand | Airsoft |
View Complete details
Material | Stainless Steel |
Size | 10 x 14 Inch |
Brand | Airsoft |
Capacity | 18 Liters |
Usage/Application | Kitchen |
Material Grade | SS 202 |
Structure | Open Top |
View Complete details
Material | Stainless Steel |
Capacity | 22 ltrs |
Usage/Application | Office |
Structure | Foot Pedal |
Material Grade | SS 202 |
Brand | Airsoft |
Diameter | 12 x 20 Inch |
View Complete details
Capacity | 7 Liter |
Usage/Application | Kitchen |
Structure | Foot Pedal |
Material Grade | SS 202 |
Color | Silver |
Material | Stainless Steel |
View Complete details
Minimum Order Quantity: 10 Unit
Color | Green,Yellow,Blue,Red |
Structure | Lid, Standing, Built-in |
Brand | Aristo |
Material | HDPE |
Usage/Application | Garbage Bin |
Features | Wheeled |
Number of Handles | 2 |
Aristo wheeled bin
View Complete details
Color | Green |
Material | HDPE |
Features | Wheeled |
Capacity | 240 Ltrs |
Number Of Wheels | 2 |
Application | Outdoor |
View Complete details
Minimum Order Quantity: 100 Unit
Usage | Clinic |
Capacity | 15 Liter |
Usage/Application | Hospital |
Structure | Open Top |
Material | Plastic |
Color | Red, Blue, Yellow, Black |
Brand | Airsoft |
Shape | Rectangular |
View Complete details
Minimum Order Quantity: 50 Unit
Material | Plastic |
Capacity | 30 Ltrs |
Color | Blue, Red, Yellow & Black |
Structure | Foot Pedal |
Usage/Application | Hospital |
Brand | Airsoft |
View Complete details
Material | Plastic |
Capacity | 60 Ltrs |
Color | Red, Blue, Yellow, Black |
Structure | Foot Pedal |
Usage/Application | Hospital |
Brand | Airsoft |
View Complete details
Material | MS |
Structure | Open Top |
Usage/Application | Office |
Size | 8 x 11 Inch |
Color | Black |
Features | Mesh |
Design | Round |
Brand | Airsoft |
View Complete details
Structure | Swing Type |
Brand | Airsoft |
Usage/Application | Office |
Material | Stainless Steel |
Size | 12 x 24 Inch |
Material Grade | SS 202 |
Capacity | 45 Ltrs |
View Complete details
Color | Silver |
Capacity | 20 Litres |
Brand | Airsoft |
Usage/Application | Office |
Material Grade | SS 202 |
Finishing Type | Mirror Finish |
Structure | Standing |
Material | Stainless Steel |
View Complete details
Capacity | 60 Liter |
Shape | Cylindrical |
Structure | Open Top |
Usage/Application | Hospital |
Material | FRP |
Brand | Airsoft |
Is It Leak Proof | Leak Proof |
Is It Portable | Portable |
Type | Garbage Bin |
Is It With Paddle | Without Paddle |
View Complete details
Minimum Order Quantity: 25 Piece
Color | Blue |
Usage/Application | Garden |
Shape | Rectangular |
Capacity | 60 Liter |
Material | HDPE |
Spare Part | Lid |
Is It Movable | Movable |
Is It With Paddle | Without Paddle |
Is It Portable | Portable |
View Complete details
Minimum Order Quantity: 10 Piece
Material | HDPE |
Usage/Application | Outdoor |
Size | 660 Ltrs |
Color | Green |
Brand | Airsoft |
Quality Assurance | HDPE |
Number Of Wheels | 4 |
View Complete details
Minimum Order Quantity: 10 Piece
Material | Virgin HDPE |
Capacity | 1100 Ltrs |
Color | Green |
Brand | Airsoft |
Usage/Application | Garbage Bin |
Number of Wheel | 4 |
View Complete details
Brand | Airsoft |
Material | FRP |
Capacity | 60+60 Liter |
Structure | Open Top |
Usage/Application | Office |
Is It Leak Proof | Leak Proof |
Shape | Cylindrical |
Is It Portable | Portable |
Lid Type | Swing |
View Complete details
Material | Stainless Steel |
Capacity | 50 Liters |
Size | 12 x 28 Inch |
Brand | Airsoft |
Structure | Ash Bin |
Material Grade | SS 202 |
View Complete details
Minimum Order Quantity: 20 Unit
Capacity | 120ltrs |
Brand | Aristo |
Material | Plastic |
Structure | Open Top |
Color | Blue |
Design | Outdoor |
I Deal In | New Only |
Country of Origin | Made in India |
View Complete details