Wilson Garden, Bengaluru, Karnataka
GST No. 29ALUPA9079N1Z0
Call 08047639626 76% Response Rate
Color | Silver |
Brand | Airsoft |
Automation Grade | Automatic |
Drying Time (sec) | Less than 20 Seconds |
Current (A) | 15 A |
Auto Stop Time (s) | 60 Sec |
Water Splash | IPX1 |
Rated Power | 1350 W |
Motor Speed | 25000 RPM |
Sensor Range | 12 -15 cm |
View Complete details
Carton Contain | Hand Dryer |
Color | Silver |
Brand | Bobrick |
Voltage | 220 - 240 V |
Air Speed | 25 Sec |
Heater Type | Cool |
Time Protection | 1-1/5 Sec |
Dry Hand Time | 1-1/5 Sec |
View Complete details
Color | White |
Brand | Vama |
Voltage | 220 - 240 V |
Air Speed | 2800 RPM |
Induction Size | 262 (W) x 305 (H) x 165 (D) mm |
Heater Type | IPX2 CLASS II |
Blowing Rate | 25-30SEC |
Drying Time | 25 - 30 Secs |
Noise Level | 60 dB |
Frequency | 50/60 Hz |
Power Consumption | 1850 W |
Heating Element | 1785 W |
Absorption Motor | 65 W |
Warranty | 3 Years |
View Complete details
Brand | Airsoft |
Power Source | Electric |
Automation Grade | Automatic |
Water Splash Proof | 1Px4 |
Frequency | 50 Hz |
Rated Power | 1650 W |
Current | 7.5 A |
Drying Time | 5-7 Seconds |
Blowing Rate | 90 m/s |
Dimensions | 680 x 270 x 220 mm |
Packaging Weight | 11 kg |
Voltage | 220 VAC |
View Complete details
Color | Silver |
Brand | Airsoft |
Material | SS |
Automation Grade | Automatic |
Installation Type | Wall Mounted |
Is It Waterproof | Waterproof |
Hand Dry Time | Less than 20 Seconds |
Auto Cutoff | 60 Seconds |
Air Speed | 95 m/s |
Blowing Volume | 270 m3/h |
Current | 15 A |
Motor Speed | 25000 RPM |
Voltage | 220 V |
View Complete details